| Engine & Performance | |
|---|---|
| Displacement | 149.2 cc | 
| Maximum Power | 15.4 hp | 
| Fuel Tank Capacity (litres) | 4.5 L | 
| Engine Type | Single Cylinder, 4-Stroke, Liquid Cooled DOHC Engine | 
| Exhaust Pipes | Single Exhaust | 
| No. Of Cylinder | 1 | 
| Bore X Stroke | 57.3 mm x 57.8 mm | 
| Maximum Torque | 13.6 Nm | 
| Drive Type | Chain Drive | 
| Valve Configuration | DOHC | 
| Compression Ratio | 11.3:1 | 
| Clutch Type | Wet, Multi-Plate | 
| No. Of Strokes | 4-Stroke | 
| Cooling System | Liquid Cooled | 
| RPM at Maximum Torque | 6500 rpm | 
| RPM at Maximum Power | 9000 rpm | 
| Dimension | |
|---|---|
| Category | Moped | 
| Height | 1105 mm | 
| Length | 2025 mm | 
| Ground Clearance | 150 mm | 
| Oil Tank Capacity | 1.3 L | 
| Kerb Weight | 120 kg | 
| Width | 725 mm | 
| Seat Height | 786 mm | 
| Seating Capacity | 2 | 
| Wheel Base | 1276 mm | 
| Fuel & Ignition | |
|---|---|
| Start Option | Electric | 
| Fuel Supply System | PGM-FI | 
| Fuel Type | Petrol | 
| Wheels & Tyres | |
|---|---|
| Rear Tyre | 120/70 R17 | 
| Tyre Type | Radial | 
| Front Wheel Size | R17 | 
| Front Tyre | 90/80 R17 | 
| Rear Wheel Size | R17 | 
| Electrical | |
|---|---|
| Battery Voltage | 12 V | 
| Battery Capacity | 5 Ah | 
| Gear & Transmission | |
|---|---|
| Transmission Type | Manual | 
| Gear Box | 6-Speed | 




 
				


 
				
 
				
 
				
 
				
 
				
 
				
 
				
 
				
Reviews
There are no reviews yet.